Bachelor Finance customs and taxation
Management and Administration (Finance, Banking and Insurance)
Field of knowledge: 07 Management and administration
Specialty: 072 Finance, Banking and Insurance
Educational program: Finance, customs and taxation
1 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Entry to the profession | 32 | – | 16 | 2:1 | Test |
2 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Theory and History of the Financial System | 32 | – | 16 | 2:1 | Test |
3 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Finances | 32 | – | 32 | 2:2 | no |
Money and credit | 32 | – | 32 | 2:2 | Exam |
Modern financial and monetary systems | 24 | – | 16 | 1,5:1 | Test |
Economics and finances of business entities | 32 | – | 32 | 2:2 | Exam |
Дисципліна на вибір 1: Fundamentals of modern business | 16 | – | 16 | 1:1 | Test |
4 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Finances | 48 | – | 32 | 3:2 | Exam |
Business Economics | 32 | – | 48 | 2:3 | Exam |
International financial organizations | 32 | – | 16 | 2:1 | Test |
Finance, Money and Credit | 48 | – | 32 | 3:2 | Exam |
Дисципліна на вибір 2: Основи ведення власного та сімейного бюджету | 16 | – | 16 | 1:1 | Test |
5 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Finances of business entities | 32 | – | 32 | 2:2 | Exam |
Finances of foreign economic activity | 32 | – | 32 | 2:2 | Exam |
Communications in Finance and Business Management | 32 | – | 16 | 2:1 | Test |
Corporate Finance | 32 | – | 16 | 2:1 | Test |
Економіка і фінанси бюджетних установ | 32 | – | 32 | 2:2 | Exam |
Дисципліна на вибір 3: Cryptobles and virtual exchanges | 16 | – | 16 | 1:1 | Test |
6 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Financial market | 48 | – | 32 | 3:2 | Exam |
Banking system | 32 | – | 32 | 2:2 | Exam |
Insurance | 32 | – | 32 | 2:2 | Exam |
Insurance, 051 | 16 | – | 32 | 1:2 | Test |
International Finance | 48 | – | 32 | 3:2 | Exam |
Investment | 32 | – | 16 | 2:1 | Test |
Budgeting of business entities | 32 | – | 16 | 2:1 | Test |
Financial support of territorial communities | 32 | – | 16 | 2:1 | Test |
Дисципліна на вибір 4: Стартап: від створення до реалізації | 16 | – | 16 | 1:1 | Test |
7 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Customs business | 32 | – | 32 | 2:2 | Exam |
Financial market | 32 | – | 16 | 2:1 | Test |
Financial analysis | 32 | – | 16 | 2:1 | Test |
Управління фінансами суб’єктів господарювання | 32 | – | 32 | 2:2 | Test |
Budget system | 32 | – | 32 | 2:2 | Exam |
The tax system | 32 | – | 32 | 2:2 | Exam |
8 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Treasury system | 27 | – | 27 | 1,7:1,7 | Exam |
Local Finance | 27 | – | 18 | 1,7:1,1 | Exam |
Analysis of banking activity | 27 | – | 18 | 1,7:1,1 | Test |
Public Finance | 27 | – | 18 | 1,7:1,1 | Test |