Management and Administration (Finance, Banking and Insurance)
Field of knowledge: 07 Management and administration
Specialty: 072 Finance, Banking and Insurance
1 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Strategic Finance Management, Banking and Insurance | 32 | 16 | 2:1 | Exam | |
Methodology of scientific research in finance | 16 | 16 | 1:1 | Test | |
Financial management | 32 | 32 | 2:2 | Exam | |
Project financing | 32 | 16 | 2:1 | Exam | |
Foreign Economic and Customs Management (English) | 16 | 16 | 1:1 | Exam | |
Управління фінансами об’єднаних територіальних громад | 16 | 16 | 1:1 | Test | |
Financial management in small businesses | 16 | 16 | 1:1 | Test |
2 semester
Financial services market | 32 | 16 | 2:1 | Exam | |
Insurance Management | 32 | 16 | 2:1 | Exam | |
Budget Management | 32 | 16 | 2:1 | Exam | |
Tax management | 32 | 16 | 2:1 | Exam | |
Financial security | 16 | 16 | 1:1 | Exam | |
Risks of fraud in the field of financial services | 16 | 16 | 1:1 | Test | |
Financial Sanation Management | 16 | 16 | 1:1 | Test |
3 semester
Banking Management | 16 | 16 | 1:1 | Exam | |
Financial risk management | 24 | 16 | 1.5:1 | Exam | |
Public procurement | 16 | 8 | 1:0.5 | Test | |
Budget investments and development institutes | 16 | 8 | 1:0.5 | Test | |
International monetary and financial relations | 16 | 8 | 1:0.5 | Test |