Social and behavioral sciences (Economics)
Field of knowledge: 05 Social and behavioral sciences
Specialty: 051 Economics
Educational program: Information technology in business
1 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Economics of sustainable development | 32 | – | 16 | 4:2 | Exam |
Methodology of Economic Scientific Research | 32 | – | 16 | 4:2 | Test |
Microeconomic Analysis | 16 | 32 | – | 2:4 | Exam |
Project management | 16 | 32 | – | 2:4 | Exam |
Mathematical methods and models of market economy | 16 | 16 | – | 2:2 | Exam |
Технології Business Intelligence та Data Science | 16 | 16 | – | 2:2 | Test |
Visual information processing systems | 16 | 16 | – | 2:2 | Test |
Course work on specialization | Differentiated test |
2 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Макроекономічний аналіз | 16 | 32 | – | 2:4 | Exam |
Applied Econometrics | 16 | 32 | – | 2:4 | Exam |
Tools for measuring and evaluating socio-economic processes | 16 | 32 | – | 2:4 | Exam |
Technologies for creating software and intelligent systems | 16 | 32 | – | 2:4 | Exam |
Technologies of Anti-crisis and Intellectual Business Management | 16 | 16 | – | 2:2 | Test |
Object-oriented Design | 16 | 16 | – | 2:2 | Test |
Discipline of choice 1 : Competitive Business Monitoring | 16 | – | 16 | 2:2 | Test |
Industrial practice (specialization) | Differentiated test |
3 semester
Subject | Lectures | Lab. | Practice. | For the week | Reporting |
Actuarial calculations | 16 | 16 | – | 2:2 | Exam |
Economics of cloud computing | 16 | 24 | – | 2:3 | Exam |
SEO and Web-analytics | 16 | 16 | – | 2:2 | Test |
Software testing methodology | 16 | 16 | – | 2:2 | Test |
Corporate Information Systems | 16 | 16 | – | 2:2 | Test |
Industrial (undergraduate) practice | Differentiated test |