Bachelor_Economics_Digital Economy
Field of knowledge: 05 Social and behavioral sciences
Specialty: 051 Economics
Educational program: “Digital Economy”
Educational program 2025
1st semester
| Subject | Lectures | Lab. | Pract. | For a week | Report |
| Normative academic disciplines | |||||
| Introduction to the profession and academic integrity | 16 | 32 | – | 1:2 | Test |
| Information and communication technologies | 48 | 48 | – | 3:3 | Exam |
2nd semester
| Subject | Lectures | Lab. | Pract. | For a week | Report |
| Normative academic disciplines | |||||
| Algorithmization and programming | 32 | 32 | – | 2:2 | Test |
3rd semester
| Subject | Lectures | Lab. | Pract. | For a week | Report |
| Economic and mathematical modeling | 16 | 16 | – | 1:1 | Exam |
| Elective courses | |||||
| Operating systems | 16 | 16 | – | 1:1 | Test |
| Labor market and employment policy in the IT sector | 16 | – | 16 | 1:1 | Test |
| Digital leadership and teamwork | 16 | 16 | – | 1:1 | Test |
| Innovative economy | 16 | – | 16 | 1:1 | Test |
4th semester
| Subject | Lectures | Lab. | Pract. | For a week | Report |
| Object-oriented programming | 32 | 32 | – | 2:2 | Exam |
| Elective courses | |||||
| IT Enterprise Architecture | 16 | 32 | – | 1:2 | Test |
| Computer networks | 16 | 32 | – | 1:2 | Test |
| Digital economy trends | 32 | – | 16 | 2:1 | Test |
| Economic modeling | 16 | 32 | – | 1:2 | Test |
5th semester
| Subject | Lectures | Lab. | Pract. | For a week | Report |
| Normative academic disciplines | |||||
| Business process modeling and automation | 32 | 32 | – | 2:2 | Exam |
| Cloud technologies in the economy | 16 | 32 | – | 1:2 | Exam |
| Database and SD design and administration technologies | 32 | 32 | – | 2:2 | Exam |
| Elective courses | |||||
| Business analysis of IT projects (training course) | 32 | – | 16 | 2:1 | Test |
| Marketing analytics | 16 | 32 | – | 1:2 | Test |
| Blockchain technologies | 16 | 32 | – | 1:2 | Test |
6th semester
| Subject | Lectures | Lab. | Pract. | For a week | Report |
| Normative academic disciplines | |||||
| Fundamentals of web application development | 48 | 48 | – | 3:3 | Exam |
| Forecasting socio-economic processes | 48 | 48 | – | 3:3 | Exam |
| Information systems in economics | 48 | 48 | – | 3:3 | Exam |
| Elective courses | |||||
| SMM business promotion | 16 | 32 | – | 1:2 | Test |
| Computer graphics | 16 | 32 | – | 1:2 | Test |
| Cryptoeconomics | 32 | 16 | 2:1 | Test | |
7th semester
| Subject | Lectures | Lab. | Pract. | For a week | Report |
| Normative academic disciplines | |||||
| Operations research in economics | 16 | 32 | – | 1:2 | Exam |
| Digital law | 16 | 32 | – | 1:2 | Exam |
| Decision support systems | 32 | 32 | – | 2:2 | Exam |
| Economic risks | 16 | 32 | – | 1:2 | Test |
| Project activity technologies | 16 | 32 | – | 1:2 | Exam |
| Digital finance and cryptocurrencies | 32 | – | 32 | 2:2 | Exam |
| Elective courses | |||||
| Computer analysis of financial markets | 16 | 32 | – | 1:2 | Test |
| Outsourcing in business | 16 | 32 | – | 1:2 | Test |
8th semester
| Subject | Lectures | Lab. | Pract. | For a week | Report |
| Normative academic disciplines | |||||
| Cybersecurity of the digital economy | 24 | 24 | – | 1.5:1.5 | Exam |
| Quantitative methods in economics | 24 | 24 | – | 1.5:1.5 | Exam |
| Digital products | 24 | 48 | – | 1.5:3 | Exam |
| Elective courses | |||||
| Theory of stochastic processes | 24 | 48 | – | 1.5:3 | Test |
| HR manager and recruiter in an IT company (training course) | 24 | 48 | – | 1.5:3 | Test |